| SKU | Product Name |
|---|---|
| 28403E | 77in X 28in PureSpa Bubble Massage Spa (2019) (Discontinued) |
| 28405E | 77in X 28in PureSpa Plus Bubble Massage Set (2019) (Discontinued) |
| 28407E | 85In X 28In PureSpa Bubble Massage (2019) (Discontinued) |
| 28409E | 85in X 28in PureSpa Plus Bubble Massage Set (2019) (Discontinued) |
| 28413WL | 79in X 79in X 28in Purespa Bubble Spa Set, 28413WL (Discontinued) |
| 28425E | PureSpa™ Bubble Massage Inflatable Hot Tub - 4 Person (Discontinued) |
| 28427E | PureSpa™ Bubble Massage Inflatable Hot Tub - 6 Person (Discontinued) |
| 28429E | PureSpa™ Plus Bubble Inflatable Hot Tub Set - 4 Person (Discontinued) |
| 28431E | PureSpa™ Plus Bubble Inflatable Hot Tub Set - 6 Person (Discontinued) |
| 28433WL | PureSpa™ Bubble Deluxe Massage Inflatable Hot Tub - 4 Person (Discontinued) |
| 28439E | PureSpa™ Greywood Deluxe Inflatable Hot Tub Set - 4 Person (Discontinued) |
| 28441E | PureSpa™ Greywood Deluxe Inflatable Hot Tub Set - 6 Person (Discontinued) |
| 28441EP | 6-PERSON GREYWOOD DELUXE ROUND BUBBLE SPA SET |
| 28445EP | PureSpa™ Chevron Deluxe Inflatable Hot Tub Set - 4 Person |
| 28471EP | PureSpa™ Chevron Deluxe Inflatable Hot Tub Set - 6 Person |
| 28473E | PureSpa™ Bubble Massage Inflatable Hot Tub Set w/ Energy Efficient Cover - 4 Person (Discontinued) |
| 28475E | PureSpa™ Bubble Massage Inflatable Hot Tub w/ Energy Efficient Cover - 4 Person (Discontinued) |
| 28481E | SimpleSpa Bubble Massage Inflatable Hot Tub - 4 Person (Discontinued) |
| 28483E | SimpleSpa Bubble Massage Inflatable Hot Tub -- 4 Person |
| 28491E | 152In X 70In X 28In PureSpa Bubble Spa with Pool Set (Discontinued) |
{"replacement_policy":"30 - Days","warranty":""}